35 Varieties 2026 Zone Specific Garden Kit : Guaranteed Success with USDA Zones 3-10-Matched Seed Collections
35 Varieties 2026 Zone Specific Garden Kit : Guaranteed Success with USDA Zones 3-10-Matched Seed Collections
Couldn't load pickup availability
✨ The Guaranteed Success Garden: Your Zone-Matched Seed Solution
Are you tired of short-season varieties failing in the South, or heat-lovers dying in the North? Our Zone-Specific Seed Kits eliminate the guesswork, offering you the confidence of a No-Fail Garden.
Our Zone-Sorted Seed Collection is expertly curated based on your precise USDA Hardiness Zone (3 through 10), ensuring you receive 35-37 varieties perfectly matched to your climate’s unique growing window.
HOW IT WORKS:
1. Select your Hardiness Zone (e.g., Zone 7) from the options above.
2. Order your customized kit to reserve your 2026 planting supply.
3. All orders are guaranteed to ship for the 2026 growing season, ensuring your seeds arrive fresh and ready for early spring planning.
WHAT'S INSIDE: Each kit contains 35+ unique varieties, featuring high-demand staples like tomatoes, peppers, root vegetables, and leafy greens, with counts reaching over 20,000+ seeds per box. Grow smarter, not harder.
Seed & Zone List
| Variety Seed Counts | Zones Included |
| Artichoke, Green Globe 100 | (Zone 8) |
| Arugula, Rocket 2000 | (All Zones) |
| Asparagus, Washington 200 | (Zones 5, 8, 10) |
| Basil, Italian Large Leaf 1200 | (All Zones) |
| Beet, Detroit Dark Red 560 | (All Zones) |
| Broccoli, Waltham 29 480 | (All Zones) |
| Brussels Sprouts, Long Island 1000 | (Zones 4, 6) |
| Cabbage, Golden Acre 400 | (Zones 3, 4, 5, 6, 7, 8) |
| Cantaloupe, Hales Best Jumbo 120 | (Zones 5, 6, 7, 8, 9, 10) |
| Carrot, Scarlet Nantes 1000 | (All Zones) |
| Cauliflower, Snowball Y Improved 480 | (Zone 9) |
| Celery, Utah 52-70 13000 | (Zones 6, 7, 8, 9) |
| Cherry Tomato, Large Red 480 | (All Zones) |
| Chives, Garlic 1200 | (Zones 3, 10) |
| Cilantro, Slow Bolt 700 | (Zones 4, 5, 7, 9, 10) |
| Collards, Vates 400 | (All Zones) |
| Corn, Golden Bantam 40 | (Zones 4, 5, 6, 7, 8, 9, 10) |
| Cucumber, Marketmore 79 120 | (All Zones) |
| Dill, Mammoth Long Island 1600 | (Zones 3, 5) |
| Eggplant, Black Beauty 1000 | (Zones 5, 6, 7, 8, 9, 10) |
| Green Bean, Bush 40 | (All Zones) |
| Honey Dew, Green Flesh 120 | (Zones 6, 7, 9) |
| Hot Pepper, Anaheim 200 | (All Zones) |
| Kale, Vates Blue Scotch Curled 500 | (All Zones) |
| Kohlrabi, Purple Vienna 1100 | (Zones 3, 4, 6) |
| Lettuce, Buttercrunch 5000 | (All Zones) |
| Lettuce, Oakleaf 5000 | (Zone 3) |
| Lettuce, Romaine, Parris Island 5000 | (All Zones) |
| Lima Bean, Henderson 40 | (Zones 5, 6, 7, 8, 9, 10) |
| Mustard, Old Fashioned 480 | (Zones 3, 4, 6, 9) |
| Okra, Clemson Spineless 150 | (Zones 8, 9, 10) |
| Onion, Yellow Sweet 400 | (All Zones) |
| Parsley, Dark Green Italian 1000 | (Zones 3, 4, 5, 8) |
| Parsnip, Harris Model 1000 | (Zones 3, 6, 7) |
| Pea, Little Marvel 100 | (All Zones) |
| Pumpkin, Jack O'Lantern 60 | (Zones 3, 4, 7, 8, 9, 10) |
| Radish, Champion 500 | (All Zones) |
| Radish, French Breakfast 500 | (Zones 3, 7) |
| Spinach, Bloomsdale Long-Standing 400 | (All Zones) |
| Summer Squash, Crookneck 60 | (Zones 3, 4, 7, 9) |
| Sunflower, Mammoth 60 | (All Zones) |
| Sweet Pepper, California Wonder 200 | (All Zones) |
| Swiss Chard, Ford Hook Giant 400 | (All Zones) |
| Tomato, Beefsteak 250 | (All Zones) |
| Tomato, Roma VF 350 | (All Zones) |
| Turnip, Purple Top White Globe 900 | (All Zones) |
| Watermelon, Crimson Sweet 60 | (Zones 4, 5, 6, 7, 8, 9, 10) |
| Winter Squash, Butternut 60 | (Zones 4, 5, 6, 8, 10) |
| Zucchini, Black Beauty 40 | (All Zones) |

Custom Buckets
Not seeing the variety you'd like? Want a seed variety not on our website? Call or message us for a custom bucket.